CC1310 MID Crosstalk.docx

classic Classic list List threaded Threaded
1 message Options
Reply | Threaded
Open this post in threaded view
|

CC1310 MID Crosstalk.docx

NEAL SINGH
Administrator

CC1310 MID Crosstalk Firmware V2.8

What is strange is that this did not occur for a long period, most of the time it worked well and then for a short period of a few minutes it went crazy

Red = Cross MID Talk

Blue = Same MID, but the previously polled nozzle response is received

2020/01/07|07:56:13:641|COMM : COM5 -> (W) [17]  09 00 03 3F 2E 54 32 03 03 01 1E 04 03 F5 30 B0 33    >>>

2020/01/07|07:56:13:829|COMM : COM5 -> (R) [9]  32 82 06 00 03 02 20 DF 33

This response is from a totally different Pump type

2020/01/07|07:56:13:829|COMM : COM5 -> (W) [17]  09 00 03 3F 2F 54 32 03 03 01 1E 04 03 F5 40 B0 33       

2020/01/07|07:56:14:016|COMM : COM5 -> (R) [11]  32 03 09 00 03 04 F5 30 B0 E1 33   <<<

This is the Response that was expected.

 

2020/01/07|07:56:14:126|COMM : COM5 -> (W) [17]  09 00 03 3F 02 54 32 83 03 01 1E 04 03 F6 30 B0 33

2020/01/07|07:56:14:313|COMM : COM5 -> (R) [11]  32 03 09 00 03 04 F5 40 B0 E1 33                                        

2020/01/07|07:56:14:422|COMM : COM5 -> (W) [17]  09 00 04 3F 0E 54 32 04 03 01 1E 04 03 F7 10 B0 33

2020/01/07|07:56:14:610|COMM : COM5 -> (R) [11]  32 83 0A 00 03 04 F6 30 B0 E1 33

2020/01/07|07:56:14:719|COMM : COM5 -> (W) [17]  09 00 04 3F E8 54 32 84 03 01 1E 04 03 F8 10 B0 33

2020/01/07|07:56:14:907|COMM : COM5 -> (R) [11]  32 04 0B 00 03 04 F7 10 B0 E4 33

2020/01/07|07:56:15:016|COMM : COM5 -> (W) [18]  09 00 01 3F 8E 54 32 01 03 01 3C 02 04 F0 0F A2 5D 33

2020/01/07|07:56:15:204|COMM : COM5 -> (R) [11]  32 84 0A 00 03 04 F8 10 B0 E2 33

2020/01/07|07:56:15:313|COMM : COM5 -> (W) [18]  09 00 01 3F 7E 54 32 81 03 01 3C 02 04 F1 0E A2 5D 33

2020/01/07|07:56:15:563|COMM : COM5 -> (R) [8]  32 00 03 54 07 44 01 33

2020/01/07|07:56:15:782|COMM : COM5 -> (W) [18]  09 00 02 3F 59 54 32 82 03 01 3C 02 04 F2 0D A2 5D 33

2020/01/07|07:56:15:970|COMM : COM5 -> (R) [9]  32 01 06 00 03 02 20 DF 33

2020/01/07|07:56:16:095|COMM : COM5 -> (W) [17]  09 00 03 3F 30 54 32 03 03 01 1E 04 03 F5 30 B0 33

2020/01/07|07:56:16:282|COMM : COM5 -> (R) [9]  32 82 07 00 03 02 20 DF 33

2020/01/07|07:56:16:282|COMM : COM5 -> (W) [17]  09 00 03 3F 31 54 32 03 03 01 1E 04 03 F5 40 B0 33

2020/01/07|07:56:16:470|COMM : COM5 -> (R) [11]  32 03 0B 00 03 04 F5 30 B0 E1 33

2020/01/07|07:56:16:579|COMM : COM5 -> (W) [17]  09 00 03 3F 03 54 32 83 03 01 1E 04 03 F6 30 B0 33

2020/01/07|07:56:16:766|COMM : COM5 -> (R) [11]  32 03 0A 00 03 04 F5 40 B0 E1 33

2020/01/07|07:56:16:876|COMM : COM5 -> (W) [17]  09 00 04 3F 0F 54 32 04 03 01 1E 04 03 F7 10 B0 33

2020/01/07|07:56:17:063|COMM : COM5 -> (R) [11]  32 83 09 00 03 04 F6 30 B0 E1 33

2020/01/07|07:56:17:173|COMM : COM5 -> (W) [17]  09 00 04 3F E9 54 32 84 03 01 1E 04 03 F8 10 B0 33

2020/01/07|07:56:17:360|COMM : COM5 -> (R) [11]  32 04 09 00 03 04 F7 10 B0 E4 33

2020/01/07|07:56:17:470|COMM : COM5 -> (W) [18]  09 00 01 3F 8F 54 32 01 03 01 3C 02 04 F0 0F A2 5D 33

2020/01/07|07:56:17:657|COMM : COM5 -> (R) [11]  32 84 0A 00 03 04 F8 10 B0 E2 33

 


CC1310 MID Crosstalk.docx (31K) Download Attachment